Bila Tserkva village council of Velykobagachansky district of Poltava region
The rating was compiled by Osvita.ua using the official report on the results of the 2020 External Evaluation, published by the Ukrainian Center for Educational Quality Assessment.
Other rating materials:
TOP-200 schools in Ukraine in the ranking The best schools in the capital of Ukraine Ratings of schools in regional centers of Ukraine Ratings of schools in the regions of Ukraine School rankings by subjects of external evaluation Rating of regional centers according to the results of external evaluation Ranking of regions according to the results of external evaluation All rating materials
09/22/2020
The best secondary schools of Poltava region in the ranking of schools in Ukraine according to the results of the External Evaluation in 2020 |
Rating of schools of Poltava region in 2020
The information educational resource “Osvita.ua” compiled a rating of secondary schools in Poltava region, which took the highest places in the ranking of schools in Ukraine according to the results of the External Evaluation in 2020.
The results of external independent evaluation obtained by school graduates in 2020 were used as initial data for compiling the ranking of secondary schools.
The schools in the table are ranked according to the rating score, which is calculated on the basis of the average value of external independent assessment scores obtained by test participants in all EIT subjects, and taking into account the total number tests of passed by graduates of each school. For more information on the algorithm for calculating the rating score, see the link. See last year’s rating at the link.
Rating of schools of Poltava region
Name of educational institution | Place | TOP | Rate. mark | External evaluation ball | Students / tests | Sclav (%) |
---|---|---|---|---|---|---|
Poltava regional scientific boarding lyceum of II-III centuries. at the Kremenchug Pedagogical College named after AS Makarenko | one | 132 | 146.1 | 162.6 | 110/373 | 99 |
Lubny specialized school of I-III centuries. # 6 Lubny City Council of Poltava region. | 2 | 167 | 144.5 | 165.7 | 54/170 | one hundred |
Kremenchug Lyceum № 10 “Linguist” of Kremenchug City Council of Poltava region. | 3 | 203 | 143.3 | 164.6 | 51/157 | one hundred |
KZ “Poltava regional scientific boarding lyceum of II-III centuries named after AS Makarenko of Poltava regional council” | four | 229 | 142.6 | 163.8 | 41/156 | one hundred |
Kremenchug Lyceum No. 4 “Flint” Kremenchug City Council of Poltava region. | five | 425 | 137.6 | 155.1 | 83/288 | 99 |
Specialized secondary school of I-III grades. № 5 with in-depth study of subjects of the natural-mathematical cycle named after L.I. Bugaevskaya Horishnioplavnivska City Council of Poltava Region | 6 | 440 | 137.3 | 158.1 | 45/144 | 99 |
Gadyatsky regional scientific boarding lyceum of the II-III centuries. named after EP Kochergin of Poltava regional council | 7 | 472 | 136.9 | 157.8 | 37/133 | 99 |
Novomartynovytsia Secondary School of I-III grades Pyriatyn district council of Poltava region | 8 | 512 | 136.1 | 159.6 | 8/22 | one hundred |
Suprunivskyi NVK of Poltava district council of Poltava region | 9 | 538 | 135.8 | 159.3 | 6/19 | one hundred |
Lubny Secondary School of I-III grades №2 Lubny City Council of Poltava region. | ten | 666 | 133.8 | 153.7 | 47/154 | 99 |
OZ “Factory Secondary School of I-III grades №1 of Lokhvytsia district council of Poltava region.” | eleven | 757 | 132.5 | 153.9 | 23/84 | one hundred |
Lutensko-Budyshcha Secondary School of I-III grades Zinkiv district council of Poltava region | 12 | 764 | 132.4 | 155 | 8/32 | one hundred |
KZ “Shishatsky regional scientific boarding lyceum of the II-III centuries of the Poltava regional council” | thirteen | 786 | 132 | 151.4 | 45/166 | 99 |
OZ “Orzhytska Secondary School of I-III grades named after I.Ya. Franko of Orzhytsya district council of Poltava region” | 14 | 809 | 131.8 | 153.5 | 19/66 | one hundred |
Zinkiv Lyceum named after MK Zerov of Zinkiv District Council of Poltava Region | 15 | 861 | 131.2 | 152.2 | 26/95 | 98 |
Myrhorod specialized school of I-III grades. №5 Myrhorod City Council of Poltava Region | 16 | 909 | 130.7 | 149.6 | 53/182 | 97 |
Secondary school of I-III grades № 1 Horishnioplavnivska City Council of Poltava region. | 17 | 933 | 130.5 | 151.3 | 31/96 | one hundred |
Lokhvytsia Gymnasium №1 of Lokhvytsia City Council of Poltava Region | eighteen | 1114 | 128.6 | 147.8 | 43/155 | 95 |
OZ “Novoorzhytska Secondary School of I-III grades of Orzhytsya district council of Poltava region.” | 19 | 1145 | 128.3 | 150.3 | 8/26 | one hundred |
Orlytska Secondary School of I-III grades Kobeliatska district council of Poltava region | 20 | 1154 | 128.2 | 150.4 | 7/19 | one hundred |
Kremenchug Secondary School of I-III grades. No. 12 Kremenchug City Council of Poltava region. | 21 | 1160 | 128.2 | 148.1 | 35/120 | 98 |
Khorol gymnasium of Khorol district council of Poltava region | 22 | 1178 | 128 | 147.7 | 37/130 | 98 |
Kremenchug Lyceum No. 6 “Right Bank” Kremenchug City Council of Poltava region. | 23 | 1220 | 127.6 | 148.4 | 22/75 | 99 |
Globinsk gymnasium №1 named after VE Kurchenko of the Globinsk City Council of the Poltava Region | 24 | 1244 | 127.5 | 147.4 | 32/113 | 98 |
Stavkivskyi NVK “ZOSh I-III st.-DNZ” Zinkivska rayrada Poltavska obl. | 25 | 1254 | 127.4 | 149.3 | 7/22 | one hundred |
Boat-Fedorovsky institution ZSO I-III centuries. Zinkiv district council of Poltava region | 26 | 1257 | 127.3 | 149.3 | 8/22 | one hundred |
Kremenchug Lyceum No. 25 “Humanitarian Collegium” of Kremenchug City Council of Poltava region. | 27 | 1346 | 126.6 | 146.4 | 34/111 | 97 |
Oboznivskyi NVK “ZOSh I-III st. – DNZ” of Globinsk district council of Poltava region | 28 | 1359 | 126.4 | 148.3 | 5/20 | one hundred |
Veprytska Secondary School of I-III grades named after the Hero of the Soviet Union Serhiy Trokhimovich Vasyuta of the Hadiach District Council of the Poltava Region | 29 | 1432 | 125.8 | 147.1 | 13/43 | 98 |
Starosanzharsky institution ZSO I-III centuries. named after Oksana Meshko of Malopereshchepyn village council | thirty | 1447 | 125.7 | 147.5 | 9/17 | 94 |
Lubny Secondary School of I-III grades №1 Lubny City Council of Poltava region. | 31 | 1488 | 125.4 | 144.5 | 39/133 | 98 |
Gadyatsky lyceum of I-III centuries. No. 1 named after Olena Pchilka of the Hadiach City Council of the Poltava Region | 32 | 1494 | 125.3 | 144.7 | 34/122 | 98 |
Piskivska Secondary School of I-III grades Lokhvytsia district council of Poltava region | 33 | 1506 | 125.2 | 146.4 | 11/42 | 98 |
Knyshiv Secondary School of I-III grades Hadiach district council of Poltava region. | 34 | 1513 | 125.2 | 146.8 | 5/20 | 95 |
OZ “Vovchytska Secondary School of I-III grades-lyceum named after VF Mytsyk of the Lubny district council of the Poltava region” | 35 | 1530 | 125 | 146.3 | 10/34 | one hundred |
Kremenchug Secondary School of I-III grades. No. 20 Kremenchug City Council of Poltava region. | 36 | 1551 | 124.9 | 144.4 | 35/114 | 96 |
Kremenchug Lyceum No. 5 named after Taras Shevchenko of Kremenchug City Council of Poltava Region. | 37 | 1566 | 124.7 | 142.7 | 56/182 | 97 |
Manzheliivska Secondary School of I-III grades named after the Hero of the Soviet Union OO Chaika Globinsk district council of Poltava region. | 38 | 1622 | 124.2 | 145.1 | 16/50 | one hundred |
Kremenchug Lyceum No. 17 “Choice” named after MG Nelenya, Kremenchug City Council, Poltava Region | 39 | 1644 | 124.1 | 143.5 | 33/111 | 97 |
Berezovorudskaya Secondary School of I-III grades Pyriatyn district council of Poltava region | 40 | 1653 | 124 | 145.1 | 10/34 | one hundred |
Krasnohorivska Secondary School of I-III grades Bila Tserkva village council of Velykobagachansky district of Poltava region | 41 | 1659 | 124 | 144.2 | 20/76 | 99 |
Stepnensky NVK of Poltava district council of Poltava region | 42 | 1715 | 123.6 | 144.9 | 6/19 | 95 |
Specialized secondary school of I-III grades. No. 3 named after VO Nyzhnychenko with in-depth study of subjects of the social and humanitarian cycle of Horishnioplavnivska City Council of Poltava region. | 43 | 1725 | 123.5 | 142.5 | 38/128 | 98 |
Obolon Secondary School of I-III grades Semenivka district council of Poltava region | 44 | 1777 | 123.1 | 143.7 | 15/50 | 98 |
Karlivska Secondary School of I-III grades №1 Karliv district council of Poltava region. | 45 | 1790 | 123 | 140.6 | 49/186 | 97 |
Specialized secondary school of I-III grades. № 4 with in-depth study of English of Horishnioplavnivska City Council of Poltava region. | 46 | 1797 | 122.9 | 141 | 52/167 | 95 |
Kremenchug Lyceum No. 30 “Olympus” named after NMShevchenko Kremenchug City Council of Poltava region. | 47 | 1818 | 122.8 | 140.7 | 54/176 | 93 |
Kremenchug Secondary School of I-III grades. No. 26 Kremenchug City Council of Poltava region. | 48 | 1870 | 122.5 | 141.9 | 30/101 | 94 |
Lubny institution ZSO I-III centuries. No. 4 Lubny City Council of Poltava region. | 49 | 1872 | 122.5 | 142.3 | 25/82 | 94 |
Kremenchug Lyceum No. 11 “Guarantor” of the Kremenchug City Council of Poltava region. | fifty | 1899 | 122.2 | 139.5 | 62/202 | 95 |
Berezovolutsk institution ZSO I-III centuries. Petrovsko-Romenska village council of Hadiach district of Poltava region | 51 | 1930 | 122 | 143 | 10/26 | one hundred |
Sukhomayachkivsky institution ZSO I-III centuries. Drabinivka village council of Novosanzharsky district of Poltava region | 52 | 1996 | 121.6 | 142.4 | 13/28 | 96 |
OZ Hrebinka Secondary School of I-III grades No. 4 Hrebinka City Council of Poltava region. | 53 | 2010 | 121.5 | 140.2 | 36/129 | 98 |
OZ Pyriatyn Secondary School of I-III grades No. 6 Pyriatyn City Council of Poltava region. | 54 | 2047 | 121.2 | 139.4 | 42/150 | 95 |
Kotelevskaya Secondary School No. 4 I-III grades. Kotelevsky district council | 55 | 2078 | 121.1 | 140.5 | 26/88 | 95 |
Pishchanska gymnasium of Pishchanska village council | 56 | 2096 | 120.9 | 140.6 | 23/75 | 99 |
KZ “Rozsoshenskaya gymnasium of Shcherbanivka village council of Poltava district of Poltava region” | 57 | 2105 | 120.9 | 139.4 | 35/133 | 95 |
Dibrivska Secondary School of I-III grades Myrhorod district council of Poltava region | 58 | 2113 | 120.8 | 141.6 | 10/24 | one hundred |
Factory secondary school of I-III grades. No. 2 Lokhvytsia district council of Poltava region. | 59 | 2116 | 120.8 | 141.2 | 12/44 | 98 |
Serhiyivska Secondary School of I-III grades Serhiyivka village council of Poltava region | 60 | 2123 | 120.8 | 141.6 | 8/24 | 96 |
Gadyatsky lyceum of I-III centuries. №4 named after Lesya Ukrainka of the Hadiach City Council of the Poltava Region | 61 | 2130 | 120.7 | 139 | 36/141 | 97 |
Kremenchug Secondary School of I-III grades. No. 28 Kremenchug City Council of Poltava region. | 62 | 2135 | 120.7 | 140.4 | 29/74 | 97 |
Kremenchug Secondary School of I-III grades. No. 22 Kremenchug City Council of Poltava region. | 63 | 2184 | 120.4 | 138.7 | 45/138 | 97 |
Staroavramovska Secondary School of I-III grades Khorol district council of Poltava region. | 64 | 2186 | 120.4 | 141.1 | 6/24 | 92 |
OZO “Sarskaya specialized school of I-III grades of Hadiach district council of Poltava region” | 65 | 2194 | 120.4 | 140.9 | 14/33 | one hundred |
Petrovsko-Romensky institution ZSO I-III centuries. named after the Hero of the Soviet Union ME Pigids of Petrovsko-Romenska village council of Hadiach district of Poltava region | 66 | 2199 | 120.3 | 140.9 | 11/32 | 91 |
OZ “Dykansky NVK named after MV Gogol” Secondary school of I-III grades. – Secondary school “Dykansky district council of Poltava region” | 67 | 2206 | 120.3 | 138.1 | 44/163 | 98 |
Kremenchug Secondary School of I-III grades. # 1 Kremenchug City Council of Poltava region. | 68 | 2223 | 120.3 | 139.6 | 26/86 | 98 |
OZ “Kobeliatsky lyceum №1 of Kobeliatsky district council of Poltava region” | 69 | 2253 | 120.1 | 140 | 17/58 | 93 |
Lazirkivska Secondary School of I-III grades named after VO Pidpaly of Orzhytsya district council of Poltava region | 70 | 2256 | 120.1 | 140.4 | 11/40 | 98 |
OZ “Reshetyliv Lyceum named after IL Oliynyk of Reshetyliv City Council” | 71 | 2284 | 119.9 | 136 | 68/241 | 97 |
Martynivska Secondary School of I-III grades |