Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320
SKU
550-30 550-35 550-45 550-55
Categories Brass Padlock S-Steel Shackle, Weather Resistant Padlocks
£13.95 – £29.05
Loading countdown...
Description
NB: We don't use generic or edited stock photos. The photos you see here are ones we have taken ourselves, of an actual product from our stock. The item you see is exactly what you will receive. By buying from us you can be assured of getting an item that exactly matches the photos.
Lince Series Boat Marine Solid Brass Chrome Plated Padlocks
NEW!!
Latest addition to the loktonic product range
Â
Lince Nautic Brass Body Corrosion Resistant Open Shackle Padlock
The Nautic range of padlocks from Lince are designed to be highly weather resistant, with a coated brass body and a stainless-steel shackle, and it has been salt spray tested for 3000 hours corrosion resistance. Nautic padlocks are CE Marked (Grade 2) and meet the requirements of BS EN 12320. The shackle is double locking, and it is supplied with 2 keys.
Â
Keyed To Differ
Supplied With 2 Keys
Open Shackle
Weather Resistant
Solid brass body with weather resistant coating
Stainless steel double locking shackle
Keyed to differ
2 keys supplied
Salt spray tested to 3000 hours corrosion resistance
Meets the requirements of BS EN 12320
CE marked (Grade 2)
Standards:
BS EN 12320 & CE Marked
Weather Resistant: Yes
Material: Brass
Shackle Finish: Stainless Steel
Keyed: Keyed To Differ
Keys Supplied: 2
Material: Brass
Shackle Finish: Stainless Steel
Keyed: Keyed To Differ
Keys Supplied: 2
Mfr Reference: 550-30, 550-35, 550-45, 550-55
Notes: CE Grade 2
Pack Quantity: 1
Â
5 pin cylinders with over 1,000 different key combinations
These locks are manufactured from solid brass for strength and durability
Ideal for factory and store front, Entrance, Gates, garages, boat house and other security applications
Additional information
| Number in Pack | 1 |
|---|---|
| Features | No |
| Custom Bundle | No |
| MPN | NPS,L550-30 L550-35 L550-45 L550-55 |
| Number of Keys | 2 |
| Bundle Description | Brass padlock complete with two keys |
| Country/Region of Manufacture | Spain |
| Material | Brass,Steel |
| Colour | Silver |
| Lock Type | Padlock |
| Model | L550 |
| Lock Mechanism | Pin Tumbler |
| Shackle Size | 25mm |
| Brand | Lince |
| Type | Keyed |
| Size | |
| EXTRA KEYS |
| Thumbnail | Variation Title | Size | EXTRA KEYS | Price | Quantity | Add to Cart Button | |
|---|---|---|---|---|---|---|---|
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 30mm | NO | £ 13.95 | 0 | ||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 30mm | £ 15.45 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 30mm | £ 16.95 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 30mm | £ 18.45 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 30mm | £ 19.95 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 30mm | £ 21.45 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 35mm | NO | £ 18.25 | 0 | ||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 35mm | £ 19.75 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 35mm | £ 21.25 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 35mm | £ 22.75 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 35mm | £ 24.25 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 35mm | £ 25.75 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 45mm | NO | £ 18.65 | 0 | ||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 45mm | £ 20.15 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 45mm | £ 21.65 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 45mm | £ 23.15 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 45mm | £ 24.65 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 45mm | £ 26.15 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 55mm | NO | £ 21.55 | 0 | ||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 55mm | £ 23.05 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 55mm | £ 24.55 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 55mm | £ 26.05 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 55mm | £ 27.55 | 0 | |||
|
Lince Brass Corrosion Weather Resistant Marine Steel Shackle Padlock BS EN 12320 | 55mm | £ 29.05 | 0 |
×

















